Over the long term, Peter Thiel would not bet against Jeff Bezos and Amazon.com. David Einhorn (Trades, Portfolio) disagrees as he is shorting the still profit-less Amazon.
Thiel thinks it is a good long term strategy to invest for the future, and long term cash flows should be the focus, not current cash flows.
Also check out: David Einhorn Undervalued Stocks David Einhorn Top Growth Companies David Einhorn High Yield stocks, and Stocks that David Einhorn keeps buyingAbout the author:Canadian Valuehttp://valueinvestorcanada.blogspot.com/| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
MORE GURUFOCUS LINKS | Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
297.48 (1y: -16%) $(function(){var seriesOptions=[],yAxisOptions=[],name='AMZN',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1383717600000,356.18],[1383804000000,343.56],[1383890400000,350.31],[1384149600000,354.378],[1384236000000,349.53],[1384322400000,356.22],[1384408800000,367.396],[1384495200000,369.17],[1384754400000,366.18],[1384840800000,364.94],[1384927200000,362.57],[1385013600000,368.92],[1385100000000,372.31],[1385359200000,376.64],[1385445600000,381.37],[1385532000000,386.71],[13857048000

No comments:
Post a Comment