Over the long term, Peter Thiel would not bet against Jeff Bezos and Amazon.com. David Einhorn (Trades, Portfolio) disagrees as he is shorting the still profit-less Amazon.
Thiel thinks it is a good long term strategy to invest for the future, and long term cash flows should be the focus, not current cash flows.
Also check out: David Einhorn Undervalued Stocks David Einhorn Top Growth Companies David Einhorn High Yield stocks, and Stocks that David Einhorn keeps buyingAbout the author:Canadian Valuehttp://valueinvestorcanada.blogspot.com/ Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
No comments:
Post a Comment